Tomorrow X Together or better known as TXT, is the third k-pop boy band in history to place an album for nine consecutive weeks on the Billboard 200 chart. This week, makes the best debut with Sugar rush ride, a single from his most recent ep The Name Chapter: Temptation that filled of various genres is being a success...
TOP 40 WORLDWIDE RANKING
(January 30 to February 5, 2023)
Title | Artist | Last | Peak | Week |
|
---|---|---|---|---|---|
1 | Flowers | Miley Cyrus | 1 | 1 | 4 |
2 | Kill bill | SZA | 2 | 1 | 5 |
3 | Unholy | Sam Smith & Kim Petras | 3 | 1 | 16 |
4 | Calm down (single-remix) | Rema ft. Selena Gomez | 4 | 4 | 25 |
5 | Creepin' | Metro Boomin ft. The Weeknd & 21 Savage | 8 | 5 | 7 |
6 | Anti-hero | Taylor Swift | 5 | 1 | 12 |
7 | I'm good (blue) | David Guetta & Bebe Rexha | 7 | 3 | 19 |
8 | As it was * Record Most Weeks at Nº 1 | Harry Styles | 9 | 1 | 40 |
9 | Bzrp Music Sessions, Vol. 53 | Bizarrap & Shakira | 6 | 6 | 4 |
10 | Escapism. | Raye ft. 070 Shake | 10 | 9 | 7 |
11 | Made you look | Meghan Trainor | 11 | 4 | 11 |
12 | Sure thing | Miguel | 12 | 12 | 4 |
13 | I ain't worried | OneRepublic | 13 | 1 | 29 |
14 | OMG | NewJeans | 14 | 13 | 5 |
15 | La bachata | Manuel Turizo | 16 | 12 | 21 |
16 | Die for you * Biggest Jump | The Weeknd | 27 | 16 | 7 |
17 | Another love | Tom Odell | 18 | 14 | 18 |
18 | Yandel 150 | Yandel & Feid | 22 | 18 | 3 |
19 | Golden hour | JVKE | 17 | 16 | 5 |
20 | La jumpa | Arcangel & Bad Bunny | 19 | 17 | 6 |
21 | Here with me | D4vd | 23 | 21 | 3 |
22 | 10:35 | Tiësto & Tate McRae | 24 | 22 | 3 |
23 | Cuff it * Big Jump | Beyoncé | 33 | 6 | 17 |
24 | Jhoome jo pathaan | Arijit Singh & Sukriti Kakar ft. Vishal and Sheykhar | 21 | 21 | 5 |
25 | Sugar rush ride * Best Debut | Tomorrow X Together | New | 25 | 1 |
26 | Ditto | NewJeans | 15 | 13 | 5 |
27 | Besharam rang | Shilpa Rao & Caralisa Monteiro ft. Vishal and Sheykhar | 28 | 24 | 5 |
28 | Something in the orange | Zach Bryan | 26 | 26 | 9 |
29 | Hey mor | Ozuna & Feid | 30 | 22 | 9 |
30 | Until I found you (single-remix) | Stephen Sanchez ft. Em Beihold | 29 | 13 | 9 |
31 | Que vuelvas | Grupo Frontera & Carin León | RE | 31 | 2 |
32 | Rich flex | Drake & 21 Savage | 34 | 3 | 10 |
33 | Lavender haze | Taylor Swift | RE | 3 | 6 |
34 | Maan meri jaan | King | 36 | 23 | 5 |
35 | Bzrp Music Sessions, Vol. 52 | Bizarrap & Quevedo | 20 | 9 | 27 |
36 | Let go | Central Cee | 31 | 14 | 5 |
37 | Miss you | Oliver Tree & Robin Schulz | 32 | 8 | 14 |
38 | Forget me | Lewis Capaldi | 40 | 32 | 7 |
39 | Under the influence | Chris Brown | 35 | 4 | 24 |
40 | Just wanna rock | Lil Uzi Vert | RE | 40 | 2 |
Top 40 Worldwide Ranking is a list of 40 most popular songs around the world, according to the results of the charts of different countries or territories and music streaming services globally, which measure physical or digital sales, the audience impression transmitted by radio and the digital reproduction of audio or video. The result is a representative, balanced and accurate sample of music activity worldwide. Copyright by Musical Check.
No hay comentarios:
Publicar un comentario
Gracias por escribir, te invitamos a suscribirte para que recibas las notificaciones de publicación a tu correo electrónico.